Lakehead University
0SAP Loan Default Rates
2001
| PROGRAM | DEFAULT RATE |
| Education | 5.4% |
| Forestry | 2.9% |
| Business & Commerce | 2.0% |
| Engineering | 3.3% |
| Fine Arts | * |
| Nursing | 14.3% |
| Kinesiology, Recreation | 0.0% |
| Social Sciences | 12.8% |
| Humanities | 10.0% |
| Other Arts and Science | 25.4% |
| Biological Sciences | 20.0% |
| Computer Science | 8.0% |
| Mathematics | * |
| Physical Sciences | 0.0% |
| TOTAL | 8.7% |
Notes:
The 2001 default rates reflect the repayment status of students who were issued Ontario Student Loans in the 1998-99 academic year and completed or exited their studies in 1998-99. Includes graduate students in these programs.
"Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.