Lakehead University
0SAP Loan Default Rates
2000
| PROGRAM | DEFAULT RATE |
| Education | 2.7% |
| Forestry | 13.0% |
| Business & Commerce | 8.3% |
| Engineering | 3.0% |
| Fine Arts | 11.1% |
| Nursing | 10.0% |
| Kinesiology, Recreation | 4.3% |
| Social Sciences | 9.4% |
| Humanities | 25.8% |
| Other Arts and Science | 17.9% |
| Biological Sciences | 9.5% |
| Computer Science | 0.0% |
| Mathematics | 0.0% |
| Physical Sciences | 0.0% |
| TOTAL | 7.9% |
Notes:
The 2000 default rates reflect the repayment status of students who were issued Ontario Student Loans in the 1997-98 academic year and completed or exited their studies in 1997-98. Includes graduate students in these programs.
"Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.