Lakehead University
0SAP Loan Default Rates
1998
| PROGRAM | DEFAULT RATE |
| Education | 2.7% |
| Forestry | 0.0% |
| Business & Commerce | 7.1% |
| Engineering | 9.6% |
| Fine Arts | 45.5% |
| Nursing | 8.3% |
| Other Education | 7.8% |
| Social Sciences | 16.1% |
| Humanities | 13.3% |
| Other Arts and Science | 26.6% |
| Biological Sciences | 23.1% |
| Computer Science | 9.1% |
| Mathematics | 0.0% |
| Physical Sciences | 10.0% |
| LAKEHEAD TOTAL | 11.5% |
| ONTARIO SYSTEM TOTAL | 12.3% |
Notes:
The 1998 default rates reflect the repayment status of students who were issued Ontario Student Loans in the 1995-96 academic year and completed or exited their studies in 1995-96. Includes graduate students in these programs.
"Other Education" includes students enrolled in Kinesiology, Recreation and Education programs in Non-teaching fields.
"Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.