Lakehead University
Employment Rate of 1996 Graduates
| PROGRAM | EMPLOYMENT RATE |
|
| 6 Months After Graduation | 2 Years After Graduation | |
| Education | 88.8% | 98.8% |
| Forestry | 100.0% | 100.0% |
| Business & Commerce | 92.5% | 100.0% |
| Engineering | 88.6% | 100.0% |
| Fine Arts | 90.0% | 90.9% |
| Nursing | 66.7% | 100.0% |
| Other Education | 89.4% | 94.0% |
| Social Sciences | 83.8% | 95.5% |
| Humanities | 90.0% | 97.7% |
| Other Arts and Science | 85.3% | 97.1% |
| Biological Sciences | 70.6% | 89.5% |
| Computer Science | 100.0% | 100.0% |
| Mathematics | 100.0% | 100.0% |
| Physical Sciences | 100.0% | 100.0% |
| LAKEHEAD TOTAL | 87.0% | 97.1% |
| ONTARIO SYSTEM TOTAL | 90.8% |
96.7% |
Notes:
"Employment Rate" refers to the percentage of 1996 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
"Other Education" includes students enrolled in Kinesiology, Recreation and Education programs in Non-teaching fields.
"Other Arts and Science" includes students enrolled in General Arts and Science majors not specified by other categories or unspecified.